Test Table Calc
name | value | value | formula |
---|---|---|---|
updates_per_second = revolution_per_second | 30 | ||
rpm (revolution per minute) | 1800 | 1800 | updates_per_second * 60 |
pixel_pitch | 3mm | ||
needle_diameter | 130mm | ||
needle_active_radius | 60mm | 60 | (needle_diameter - 10) / 2 |
pixel_count_one_side | 20 | toFixed(needle_active_radius / pixel_pitch; 0) | |
pixel_count_total | 40 | pixel_count_one_side * 2 | |
pixel_circumference | 408mm | toFixed(π * needle_diameter; 1) | |
pixel_circ_vcount | 136 | toFixed(pixel_circumference / pixel_pitch) | |
pixel_updates_per_revolution | 136 | pixel_circ_vcount | |
pixel_updates_per_second | 4080 | updates_per_second * pixel_updates_per_revolution | |
pixel_updates_per_minute | 244800 | rpm * pixel_updates_per_revolution | |
duration_per_revolution | 33ms | toFixed(1000 / updates_per_second; 1) | |
duration_per_pixel | 242us | toFixed((duration_per_revolution / pixel_circ_vcount) * 1000; 0) | |
pixel_pwm_duration_for_8bit | 945ns | toFixed((duration_per_pixel * 1000) / 256; 0) | |
pixel_pwm_rate_for_8bit | 1,06MHz | toFixed(1000 / pixel_pwm_duration_for_8bit ; 2) | |
pixel_pwm_duration_for_10bit | 236ns | toFixed((duration_per_pixel * 1000) / 1024; 0) | |
pixel_pwm_rate_for_10bit | 4,24MHz | toFixed(1000 / pixel_pwm_duration_for_10bit; 2) | |
pixel_pwm_duration_for_12bit | 59ns | toFixed((duration_per_pixel * 1000) / 4096; 0) | |
pixel_pwm_rate_for_12bit | 16,95MHz | toFixed(1000 / pixel_pwm_duration_for_12bit; 2) | |
pixel_pwm_duration_for_16bit | 3,7ns | toFixed((duration_per_pixel * 1000) / 65535; 2) | |
pixel_pwm_rate_for_16bit | 270,27MHz | toFixed(1000 / pixel_pwm_duration_for_16bit; 2) |
reminder / helper
1 s = 1Hz
1 000 ms = 1Hz
1 000 000 us = 1Hz
1 000 000 000 ns = 1Hz
1 000 000 000 000 ps = 1Hz
1s = 1Hz
1ms = 1kHz
1us = 1MHz
1ns = 1GHz
1ps = 1THz
Browser info
browser info